Spherical Roller Bearings are designed to work in applications where severe misalignment exists. They are self-aligning bearings designed for heavy radial loading. Spherical Roller Bearings are very resistant to shock loads and their self-aligning feature allows full capacity loading despite shaft deflection. They are usually of the double row design, both the rows of the rollers having common spherical raceways in the outer ring. Their design allows them to take combined loads in both the radial and axial direction acting together. Spherical roller bearings deliver extremely high performance and are particularly suitable for carrying heavy loads. Spherical Roller Bearings are commonly found in industrial gearboxes, conveyors, cement grinding rolls, sugarcane crushers, and agricultural machines.
RSI manufactures high-performance spherical roller bearings up to 540mm OD.
60 to 62 ± HRC
30mm to 360mm
50mm to 540mm
Size | Size | Size | Size | Size | Size | Size | Size | Size | Size | Size |
---|---|---|---|---|---|---|---|---|---|---|
22208MB | 22310MB | 23022MB | 23120MB | 23218MB | 24024MB | 24122MB | 22205CC | 22307CC | 23022CC | 21307CC |
22208MK | 22310MK | 23022MK | 23120MK | 23218MK | 24024MK | 24122MK | 22205CK | 22307CK | 23022CK | 21308CC |
22209MB | 22311MB | 23024MB | 23122MB | 23220MB | 24026MB | 24124MB | 22206CC | 22308CC | 23024CC | 21309CC |
22209MK | 22311MK | 23024MK | 23122MK | 23220MK | 24026MK | 24124MK | 22206CK | 22308CK | 23024CK | 21310CC |
22210MB | 22312MB | 23026MB | 23124MB | 23222MB | 24028MB | 24128MB | 22207CC | 22309CC | 23026CC | 21311CC |
22210MK | 22312MK | 23026MK | 23124MK | 23222MK | 24028MK | 24128MK | 22207CK | 22309CK | 23026CK | 21312CC |
22211MB | 22313MB | 23028MB | 23126MB | 23224MB | 24030MB | 22208CC | 22310CC | 23028CC | 21313CC | |
22211MK | 22313MK | 23028MK | 23126MK | 23224MK | 24030MK | 22208CK | 22310CK | 23028CK | 21314CC | |
22212MB | 22314MB | 23030MB | 23128MB | 23226MB | 24032MB | 22209CC | 22311CC | 23030CC | 21315CC | |
22212MK | 22314MK | 23030MK | 23128MK | 23226MK | 24032MK | 22209CK | 22311CK | 23030CK | 21316CC | |
22213MB | 22315MB | 23032MB | 23130MB | 23228MB | 24034MB | 22210CC | 22312CC | 23032CC | 21317CC | |
22213MK | 22315MK | 23032MK | 23130MK | 23228MK | 24034MK | 22210CK | 22312CK | 23032CC | 21318CC | |
22214MB | 22316MB | 23034MB | 23132MB | 23230MB | 24036MB | 22211CC | 22313CC | 23034CC | ||
22214MK | 22316MK | 23034MK | 23132MK | 23230MK | 24036MK | 22211CK | 22313CK | 23034CK | ||
22215MB | 22317MB | 23036MB | 23134MB | 23232MB | 24040MB | 22212CC | 22314CC | 23036CC | ||
22215MK | 22317MK | 23036MK | 23134MK | 23232MK | 24040MK | 22212CK | 22314CK | 23036CK | ||
22216MB | 22318MB | 23038MB | 23136MB | 23234MB | 24044MB | 22213CC | 22315CC | 23038CC | ||
22216MK | 22318MK | 23038MK | 23136MK | 23234MK | 24044MK | 22213CK | 22315CK | 23038CK | ||
22217MB | 22319MB | 23040MB | 23138MB | 23236MB | 24048MB | 22214CC | 22316CC | |||
22217MK | 22319MK | 23040MK | 23138MK | 23236MK | 24048MK | 22214CK | 22316CK | |||
22218MB | 22320MB | 23044MB | 23140MB | 23240MB | 24052MB | 22215CC | 22317CC | |||
22218MK | 22320MK | 23044MK | 23140MK | 23240MK | 24052MK | 22215CK | 22317CK | |||
22219MB | 22322MB | 23048MB | 23244MB | 22216CC | 22318CC | |||||
22219MK | 22322MK | 23048MK | 22216CK | 22318CK | ||||||
22220MB | 22324MB | 23052MB | 22217CC | 22319CC | 23120CC | |||||
22220MK | 22324MK | 23052MK | 22217CK | 22319CK | 23120CK | |||||
22222MB | 22326MB | 23056MB | 22218CC | 22320CC | 23124CC | |||||
22222MK | 22326MK | 23056MK | 22218CK | 22320CK | 23124CK | |||||
22224MB | 22328MB | 23060MB | 22219CC | 22322CC | ||||||
22224MK | 22328MK | 23060MK | 22219CK | 22322CK | ||||||
22226MB | 22330MB | 23068MB | 22220CC | 22324CC | ||||||
22226MK | 22330MK | 23068MK | 22220CK | 22324CK | 23220CC | |||||
22228MB | 22332MB | 23072MB | 22222CC | 23220CK | ||||||
22228MK | 22332MK | 23072MK | 22222CK | |||||||
22230MB | 22334MB | 22224CC | ||||||||
22230MK | 22334MK | 22224CK | ||||||||
22232MB | 22336MB | 22226CC | ||||||||
22232MK | 22336MK | 22226CK | ||||||||
22234MB | 22338MB | 22228CC | ||||||||
22234MK | 22338MK | 22228CK | ||||||||
22236MB | 22340MB | 22230CC | ||||||||
22236MK | 22340MK | 22230CK | ||||||||
22238MB | 22344MB | 22232CC | ||||||||
22238MK | 22344MK | 22232CK | ||||||||
22240MB | ||||||||||
22240MK |
Copyright © Rudra Steel Industries. All rights reserved.